Charlie wilson politician biography of william
Charlie wilson politician biography of william
Charlie wilson blind!
Charlie Wilson (politician)
Charlie Wilson | |
|---|---|
Photo ca. 1995 | |
| In office January 3, 1973 – January 3, 1997 | |
| Preceded by | John Dowdy |
| Succeeded by | Jim Turner |
| In office 1967–1971 | |
| Preceded by | Martin Dies, Jr. |
| Succeeded by | Don Adams |
| In office 1963–1967 | |
| Preceded by | Steve Burgess |
| Succeeded by | David Crews |
| In office 1961–1963 | |
| Preceded by | William Winston |
| Succeeded by | David Crews |
| Born | Charles Nesbitt Wilson (1933-06-01)June 1, 1933 Trinity, Texas, U.S. |
| Died | February 10, 2010(2010-02-10) (aged 76) Lufkin, Texas, U.S. |
| Resting place | Arlington National Cemetery Arlington County, Virginia, U.S. |
| Political party | Democratic |
| Spouse(s) | Jerry Wilson (divorced) Barbara Alberstadt |
| Alma mater | United States Naval Academy, B.S.
1956 |
| Occupation | Naval officer Congressman |
| Allegiance | United States |
| Branch/service | United States Navy |
| Years of service | 1956–1960 |
| Rank | Lieutenant |
Ch